Economy & Jobs — Deering, Alaska
Income & Employment
| Median Household Income (Census) | $58,333 |
|---|---|
| Estimated 2026 | ~$63,400 |
| Per Capita Income | $21,618 |
| Poverty Rate | 15.4% |
| Unemployment Rate | 17.0% |
| In Labor Force | 78 |
Top Industries
| Industry | Share |
|---|---|
| Public Admin | 26.4% |
| Transportation | 24.5% |
| Education Healthcare | 17.0% |
Local Businesses (County)
| Type | Count |
|---|---|
| Grocery Stores | 8 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.