Economy & Jobs — Northwest Arctic Borough, Alaska
Employment
| Total Establishments | 64 |
| Total Employees | 1,692 |
| Avg Annual Employment | 2,999 |
| Avg Annual Pay | $89,651 |
| Total Annual Wages | $268,864,149 |
| Annual Payroll (thousands) | $186,575 |
| Unemployment Rate | 15.5% |
Income
| Median Household Income | $77,647 |
| Poverty Rate | 18.5% |
| IRS Returns | 2,210 |
| Total AGI (thousands) | $136,662 |
| Average AGI per Return | $61,838 |
Federal Spending
| Total FY2024 | $110,547,105 |
| Per Capita | $14,185 |
| Population Basis | 7,793 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.652210+00:00; aggregated 2026-04-13T16:08:22.036784+00:00.