Schools & Education — Red Dog Mine, Alaska
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (13)
| School | Grades | Enrollment |
| Ambler School | -1-12 | 57 |
| Buckland School | -1-12 | 200 |
| Deering School | -1-12 | 54 |
| Kiana School | -1-12 | 99 |
| Kobuk School | -1-12 | 35 |
| June Nelson Elementary | -1-5 | 265 |
| Kisimgiugtuq School | -1-12 | 156 |
| Napaaqtugmiut School | -1-12 | 157 |
| Aqqaluk High/Noorvik Elementary | -1-12 | 203 |
| Shungnak School | -1-12 | 84 |
| Davis-Ramoth School | -1-12 | 245 |
| Kotzebue Middle/High School | 6-12 | 328 |
| NWABSD Home School | 0-12 | 28 |
District Summary
| Total Enrollment | 1,911 |
| Total Teachers | 101 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 96.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.