Economy & Jobs — Petersburg Borough, Alaska
Employment
| Total Establishments | 183 |
| Total Employees | 906 |
| Avg Annual Employment | 1,228 |
| Avg Annual Pay | $55,599 |
| Total Annual Wages | $68,303,263 |
| Annual Payroll (thousands) | $51,311 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $77,826 |
| Poverty Rate | 4.6% |
| IRS Returns | 1,870 |
| Total AGI (thousands) | $158,666 |
| Average AGI per Return | $84,848 |
Federal Spending
| Total FY2024 | $52,501,048 |
| Per Capita | $15,451 |
| Population Basis | 3,398 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.652658+00:00; aggregated 2026-04-13T16:08:22.037197+00:00.