Healthcare & Safety — Kupreanof, Alaska
Hospitals
| Hospital | Rating | Emergency |
| PETERSBURG MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.304% |
| Adult Smoking | 0.163% |
| Uninsured | 0.184366364% |
| Physical Inactivity | 0.207% |
| Excessive Drinking | 0.2299705709% |
| Poor Health | 0.152% |
| Children Poverty | 0.11% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PETERSBURG POLICE DEPARTMENT | N/A mi |
| Police | ALASKA STATE TROOPERS - PETERSBURG | N/A mi |
| Fire | Petersburg Volunteer Fire Department | N/A mi |
| Fire | Petersburg Volunteer Fire Department Station 2 | N/A mi |
| EMS | PETERSBURG VOLUNTEER FIRE DEPARTMENT STATION 1 | N/A mi |
Vaccination (County)
| COVID Dose 1 | 85.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Sources: County Health Rankings 2025.