Economy & Jobs — Prince of Wales-Hyder Census Area, Alaska
Employment
| Total Establishments | 180 |
| Total Employees | 989 |
| Avg Annual Employment | 2,111 |
| Avg Annual Pay | $54,711 |
| Total Annual Wages | $115,481,112 |
| Annual Payroll (thousands) | $57,369 |
| Unemployment Rate | 7.5% |
Income
| Median Household Income | $61,779 |
| Poverty Rate | 15.3% |
| IRS Returns | 2,200 |
| Total AGI (thousands) | $163,231 |
| Average AGI per Return | $74,196 |
Federal Spending
| Total FY2024 | $103,781,437 |
| Per Capita | $18,040 |
| Population Basis | 5,753 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 4 |
| Bars | 3 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.654289+00:00; aggregated 2026-04-13T16:08:22.038727+00:00.