Schools & Education — Edna Bay, Alaska
Education Attainment (Adults 25+)
| High School Diploma | 13% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Craig High School | 9-12 | 80 |
| PACE Correspondence | 0-12 | 433 |
| Craig Middle School | 6-8 | 51 |
| Craig Elementary | -1-5 | 104 |
| Hydaburg School | -1-12 | 66 |
| Totem Correspondence School | -1-12 | 55 |
| Kake Elementary & High School | -1-12 | 111 |
| Klawock City School | -1-12 | 124 |
| Klawock Correspondence | 0-12 | 0 |
| Charles R. Leask Sr. Middle School | 6-8 | 74 |
| Richard Johnson Elementary | -1-5 | 137 |
| Metlakatla High School | 9-12 | 100 |
| Qargi Academy | None-None | 0 |
| Howard Valentine Coffman Cove School | -1-12 | 18 |
| Barry Craig Stewart Kasaan School | -1-12 | 13 |
| Port Alexander School | -1-12 | 12 |
| Thorne Bay School | -1-12 | 61 |
| Hollis School | -1-12 | 19 |
| AK-TRAILS Correspondence | -1-12 | 14 |
| Whale Pass School | -1-12 | 17 |
District Summary
| Total Enrollment | 1,489 |
| Total Teachers | 106 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.