Healthcare & Safety — Hyder, Alaska
Hospitals
County Health Rankings
| Adult Obesity | 0.376% |
| Adult Smoking | 0.221% |
| Uninsured | 0.1913445174% |
| Physical Inactivity | 0.24% |
| Excessive Drinking | 0.2111124541% |
| Poor Health | 0.202% |
| Children Poverty | 0.221% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ALASKA STATE TROOPERS - NORTH SLOPE | N/A mi |
| Police | NORTH SLOPE BOROUGH POLICE DEPARTMENT / NORTH SLOPE BOROUGH CORRECTIONAL CENTER | N/A mi |
| Fire | North Slope Borough Fire Department | N/A mi |
| EMS | NORTH SLOPE AIR AMBULANCE | N/A mi |
| EMS | NORTH SLOPE BOROUGH FIRE DEPARTMENT | N/A mi |
Vaccination (County)
| COVID Dose 1 | 60.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Sources: County Health Rankings 2025.