Healthcare & Safety — Thorne Bay, Alaska
Hospitals
County Health Rankings
| Adult Obesity | 0.376% |
| Adult Smoking | 0.221% |
| Uninsured | 0.1913445174% |
| Physical Inactivity | 0.24% |
| Excessive Drinking | 0.2111124541% |
| Poor Health | 0.202% |
| Children Poverty | 0.221% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | KLAWOCK POLICE DEPARTMENT | N/A mi |
| Police | ALASKA STATE TROOPERS - KLAWOCK | N/A mi |
| Police | CRAIG POLICE DEPARTMENT | N/A mi |
| Fire | Thorne Bay Volunteer Fire Department | N/A mi |
| Fire | Meyers Chuck Volunteer Fire Department | N/A mi |
| Fire | Kasaan Volunteer Fire Department | N/A mi |
| EMS | THORNE BAY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | CITY OF KASAAN CLINIC EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | KASAAN VOLUNTEER FIRE DEPARTMENT | N/A mi |
Vaccination (County)
| COVID Dose 1 | 60.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Sources: County Health Rankings 2025.