Economy & Jobs — Sitka City and Borough, Alaska
Employment
| Total Establishments | 385 |
| Total Employees | 2,947 |
| Avg Annual Employment | 4,479 |
| Avg Annual Pay | $61,555 |
| Total Annual Wages | $275,706,410 |
| Annual Payroll (thousands) | $186,936 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $95,261 |
| Poverty Rate | 6.9% |
| IRS Returns | 4,590 |
| Total AGI (thousands) | $400,923 |
| Average AGI per Return | $87,347 |
Federal Spending
| Total FY2024 | $103,604,722 |
| Per Capita | $12,249 |
| Population Basis | 8,458 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.654525+00:00; aggregated 2026-04-13T16:08:22.038953+00:00.