Schools Health
Hospitals & Healthcare
| Health Rankings · Premature deaths per 100K | 7,358 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.5 days/month |
| Health Rankings · Poor mental-health days/month | 4.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Food Environment Index | 8.40 |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Premature deaths per 100K | 7,358 per 100K |
| Health Rankings · Adult smoking | 16.4% |
| Health Rankings · Adult obesity | 31.7% |
| Health Rankings · Food Environment Index | 8.40 |
| Health Rankings · Exercise Access Pct | 99.5% |
| Health Rankings · Excessive drinking | 20.8% |
| Health Rankings · Uninsured Pct | 14.9% |
| Health Rankings · Unemployment Pct | 2.8% |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024