Economy & Jobs — Eagle, Alaska
Income & Employment
| Median Household Income (Census) | $41,750 |
| Estimated 2026 | ~$55,600 |
| Per Capita Income | $38,443 |
| Poverty Rate | 13.7% |
| Unemployment Rate | 24.4% |
| In Labor Force | 47 |
Top Industries
| Industry | Share |
| Education Healthcare | 37.0% |
| Other Services | 25.9% |
| Public Admin | 22.2% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 7 |
| Hotels Motels | 7 |
| Full Service Restaurants | 5 |
| Grocery Stores | 3 |
| Auto Repair | 3 |
| Dental Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.