Government & Civic — Southeast Fairbanks Census Area, Alaska
Official Identifiers
| State FIPS | 02 |
| County FIPS | 240 |
| Full Name | Southeast Fairbanks Census Area, Alaska |
| State | Alaska |
Courthouses
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4730 | DR | FLOODING | 2023-08-23 |
| 4667 | DR | FLOODING | 2022-08-26 |
| 4533 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3446 | EM | COVID-19 | 2020-03-13 |
| 4122 | DR | FLOODING | 2013-06-25 |
| 4094 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2012-11-27 |
| 1843 | DR | FLOODING AND ICE JAMS | 2009-06-11 |
| 1669 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-12-08 |
| 2542 | FM | AK-BOLGEN CREEK FIRE-08-10-2004 | 2004-08-10 |
| 1440 | DR | EARTHQUAKE | 2002-11-08 |
| 1316 | DR | SEVERE WINTER STORMS AND AVALANCHES | 2000-02-17 |
| 826 | DR | SEVERE FREEZING | 1989-05-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.656541+00:00; aggregated 2026-04-13T16:08:22.040637+00:00.