Community & Culture — Tok, Alaska
Community Engagement
| Total Organizations | 22 |
| Orgs per 1,000 Residents | 13.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORM, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | FLOODING AND ICE JAMS |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | AK-BOLGEN CREEK FIRE-08-10-2004 |
| N/A | N/A | EARTHQUAKE |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- UPPER TANANA DEVELOPMENT CORPORATION
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.