Demographics & People — Whitestone, Alaska
Population Overview
| Population (Census) | 16 |
| Estimated 2026 | ~0 |
| Median Age | N/A |
| Total Households | 0 |
| Family Households | 0 |
| Average Household Size | N/A |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 16 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 14 |
| German | 10 |
| Irish | 7 |
| Italian | 7 |
| English | 7 |
| Polish | 5 |
Language
| English Only | 8 |
| Spanish | 8 |
| Population 5+ | 16 |
Veterans
| Veterans | 0 |
| Population 18+ | 38 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Whitestone, Alaska.