Economy & Jobs — Wrangell City and Borough, Alaska
Employment
| Total Establishments | 103 |
| Total Employees | 379 |
| Avg Annual Employment | 778 |
| Avg Annual Pay | $56,956 |
| Total Annual Wages | $44,283,007 |
| Annual Payroll (thousands) | $23,618 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $61,000 |
| Poverty Rate | 10.1% |
| IRS Returns | 1,010 |
| Total AGI (thousands) | $70,586 |
| Average AGI per Return | $69,887 |
Federal Spending
| Total FY2024 | $20,778,236 |
| Per Capita | $9,769 |
| Population Basis | 2,127 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.656784+00:00; aggregated 2026-04-13T16:08:22.040882+00:00.