Schools Health
Hospitals & Healthcare
| Health Rankings · Premature deaths per 100K | 7,754 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.0 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Food Environment Index | 7.60 |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Premature deaths per 100K | 7,754 per 100K |
| Health Rankings · Adult smoking | 21.9% |
| Health Rankings · Adult obesity | 33.6% |
| Health Rankings · Food Environment Index | 7.60 |
| Health Rankings · Exercise Access Pct | 99.9% |
| Health Rankings · Excessive drinking | 17.6% |
| Health Rankings · Uninsured Pct | 21.0% |
| Health Rankings · Unemployment Pct | 5.1% |
| Total Hospitals | 1 |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024