Economy & Jobs — Yakutat City and Borough, Alaska
Employment
| Total Establishments | 29 |
| Total Employees | 122 |
| Avg Annual Employment | 330 |
| Avg Annual Pay | $62,398 |
| Total Annual Wages | $20,607,000 |
| Annual Payroll (thousands) | $9,282 |
| Unemployment Rate | 1.8% |
Income
| Median Household Income | $76,875 |
| Poverty Rate | 10.0% |
| IRS Returns | 260 |
| Total AGI (thousands) | $21,565 |
| Average AGI per Return | $82,942 |
Federal Spending
| Total FY2024 | $27,206,466 |
| Per Capita | $41,097 |
| Population Basis | 662 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.656983+00:00; aggregated 2026-04-13T16:08:22.041102+00:00.