Demographics & People — Fort Yukon, Alaska
Population Overview
| Population (Census) | 583 |
| Estimated 2026 | ~900 |
| Median Age | 35.3 |
| Total Households | 321 |
| Family Households | 153 |
| Average Household Size | 1.75 |
| Diversity Index | 0.6084 (highly diverse) |
Race & Ethnicity
| White | 26 |
| Black or African American | 8 |
| Asian | 11 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| Other groups | 431 |
| German | 23 |
| Irish | 21 |
| Unclassified or not reported | 17 |
| Danish | 13 |
| European | 6 |
| Hungarian | 5 |
| Norwegian | 5 |
| Canadian | 4 |
| Luxembourger | 4 |
Language
| English Only | 416 |
| Spanish | 2 |
| Population 5+ | 555 |
Veterans
| Veterans | 19 |
| Population 18+ | 339 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fort Yukon, Alaska.