Economy & Jobs — Galena, Alaska
Income & Employment
| Median Household Income (Census) | $87,875 |
| Estimated 2026 | ~$98,300 |
| Per Capita Income | $49,739 |
| Poverty Rate | 10.3% |
| Unemployment Rate | 0.3% |
| In Labor Force | 321 |
Top Industries
| Industry | Share |
| Education Healthcare | 44.6% |
| Transportation | 17.6% |
| Public Admin | 13.4% |
Local Businesses (County)
| Type | Count |
| Grocery Stores | 9 |
| General Merchandise | 5 |
| Bed And Breakfasts | 4 |
| Gas Stations | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.