Economy & Jobs — Anchorage Municipality, Alaska
Employment
| Total Establishments | 8,777 |
| Total Employees | 138,075 |
| Avg Annual Employment | 147,256 |
| Avg Annual Pay | $74,666 |
| Total Annual Wages | $10,994,958,586 |
| Annual Payroll (thousands) | $9,861,507 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $95,731 |
| Poverty Rate | 9.6% |
| IRS Returns | 143,420 |
| Total AGI (thousands) | $13,569,873 |
| Average AGI per Return | $94,616 |
Federal Spending
| Total FY2024 | $4,539,175,012 |
| Per Capita | $15,585 |
| Population Basis | 291,247 |
Agriculture
| Total Farms | 317 |
| Land in Farms (acres) | 2,422 |
| Avg Farm Size (acres) | 7.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 216 |
| Fast Food | 217 |
| Bars | 33 |
| Coffee & Snacks | 134 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.620841+00:00; aggregated 2026-04-13T16:08:22.010224+00:00.