Government & Civic — Anchorage Municipality, Alaska
Official Identifiers
| State FIPS | 02 |
| County FIPS | 020 |
| Full Name | Anchorage Municipality, Alaska |
| State | Alaska |
Courthouses
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4533 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3446 | EM | COVID-19 | 2020-03-13 |
| 4413 | DR | EARTHQUAKE | 2019-01-31 |
| 3410 | EM | EARTHQUAKE | 2018-11-30 |
| 1461 | DR | SEVERE WINTER STORM, INCLUDING HIGH WINDS AND FREEZING TEMPERATURES | 2003-04-26 |
| 1316 | DR | SEVERE WINTER STORMS AND AVALANCHES | 2000-02-17 |
| 1072 | DR | FLOODING | 1995-10-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.620841+00:00; aggregated 2026-04-13T16:08:22.010224+00:00.