Economy & Jobs — Bethel Census Area, Alaska
Employment
| Total Establishments | 227 |
| Total Employees | 2,325 |
| Avg Annual Employment | 6,426 |
| Avg Annual Pay | $54,820 |
| Total Annual Wages | $352,254,562 |
| Annual Payroll (thousands) | $137,307 |
| Unemployment Rate | 16.1% |
Income
| Median Household Income | $64,094 |
| Poverty Rate | 25.3% |
| IRS Returns | 6,580 |
| Total AGI (thousands) | $311,649 |
| Average AGI per Return | $47,363 |
Federal Spending
| Total FY2024 | $371,474,416 |
| Per Capita | $19,901 |
| Population Basis | 18,666 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.624588+00:00; aggregated 2026-04-13T16:08:22.013177+00:00.