Government & Civic — Bethel Census Area, Alaska
Official Identifiers
| State FIPS | 02 |
| County FIPS | 050 |
| Full Name | Bethel Census Area, Alaska |
| State | Alaska |
Courthouses
- Bethel Courthouse
- Aniak Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4893 | DR | SEVERE STORMS, FLOODING, AND REMNANTS OF TYPHOON HALONG | 2025-10-22 |
| 4730 | DR | FLOODING | 2023-08-23 |
| 4672 | DR | SEVERE STORM, FLOODING, AND LANDSLIDES | 2022-09-23 |
| 4667 | DR | FLOODING | 2022-08-26 |
| 4533 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3446 | EM | COVID-19 | 2020-03-13 |
| 4162 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2014-01-23 |
| 4122 | DR | FLOODING | 2013-06-25 |
| 4050 | DR | SEVERE WINTER STORMS AND FLOODING | 2011-12-22 |
| 1992 | DR | ICE JAM AND FLOODING | 2011-06-10 |
| 1843 | DR | FLOODING AND ICE JAMS | 2009-06-11 |
| 1666 | DR | FIRE | 2006-10-27 |
| 1657 | DR | SNOW MELT AND ICE JAM FLOODING | 2006-08-04 |
| 1618 | DR | SEVERE FALL STORM, TIDAL SURGES, AND FLOODING | 2005-12-09 |
| 1571 | DR | SEVERE WINTER STORM, TIDAL SURGES AND FLOODING | 2004-11-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.624588+00:00; aggregated 2026-04-13T16:08:22.013177+00:00.