Economy & Jobs — Denali Park, Alaska
Income & Employment
| Median Household Income (Census) | $80,938 |
| Estimated 2026 | ~$95,400 |
| Per Capita Income | $126,728 |
| Poverty Rate | 5.1% |
| Unemployment Rate | 0.0% |
| In Labor Force | 747 |
Top Industries
| Industry | Share |
| Agriculture | 63.7% |
| Manufacturing | 12.1% |
| Arts Food | 9.2% |
Local Businesses (County)
| Type | Count |
| Hotels Motels | 11 |
| Full Service Restaurants | 6 |
| Bed And Breakfasts | 4 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.