Healthcare & Safety — Denali Park, Alaska
Hospitals
County Health Rankings
| Adult Obesity | 0.308% |
| Adult Smoking | 0.151% |
| Uninsured | 0.1260806916% |
| Physical Inactivity | 0.207% |
| Excessive Drinking | 0.2371564421% |
| Poor Health | 0.138% |
| Children Poverty | 0.113% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ALASKA STATE TROOPERS - HEALY | N/A mi |
| Fire | Tri - Valley Volunteer Fire Department | N/A mi |
| Fire | Panguingue Volunteer Fire Department | N/A mi |
| Fire | McKinley Volunteer Fire Department | N/A mi |
| EMS | TRI - VALLEY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | DENALI NATIONAL PARK | N/A mi |
| EMS | CLEAR AIR FORCE STATION FIRE AND EMERGENCY MEDICAL SERVICES - DOD | N/A mi |
Vaccination (County)
| COVID Dose 1 | 66.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.59 |
Sources: County Health Rankings 2025.