Economy & Jobs — Denali Borough, Alaska
Employment
| Total Establishments | 108 |
| Total Employees | 787 |
| Avg Annual Employment | 1,965 |
| Avg Annual Pay | $67,009 |
| Total Annual Wages | $131,695,233 |
| Annual Payroll (thousands) | $88,943 |
| Unemployment Rate | 1.8% |
Income
| Median Household Income | $87,292 |
| Poverty Rate | 7.3% |
| IRS Returns | 1,140 |
| Total AGI (thousands) | $89,962 |
| Average AGI per Return | $78,914 |
Federal Spending
| Total FY2024 | $148,615,397 |
| Per Capita | $91,795 |
| Population Basis | 1,619 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.628918+00:00; aggregated 2026-04-13T16:08:22.016517+00:00.