Government & Civic — Denali Borough, Alaska
Official Identifiers
| State FIPS | 02 |
| County FIPS | 068 |
| Full Name | Denali Borough, Alaska |
| State | Alaska |
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 5595 | FM | BEAR CREEK FIRE | 2025-06-23 |
| 5442 | FM | CLEAR FIRE | 2022-06-26 |
| 4648 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2022-03-24 |
| 4533 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3446 | EM | COVID-19 | 2020-03-13 |
| 4094 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2012-11-27 |
| 1796 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2008-09-26 |
| 1663 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-10-16 |
| 1440 | DR | EARTHQUAKE | 2002-11-08 |
| 1316 | DR | SEVERE WINTER STORMS AND AVALANCHES | 2000-02-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.628918+00:00; aggregated 2026-04-13T16:08:22.016517+00:00.