Economy & Jobs — Dillingham Census Area, Alaska
Employment
| Total Establishments | 115 |
| Total Employees | 1,191 |
| Avg Annual Employment | 2,091 |
| Avg Annual Pay | $67,566 |
| Total Annual Wages | $141,286,161 |
| Annual Payroll (thousands) | $99,134 |
| Unemployment Rate | 11.3% |
Income
| Median Household Income | $69,412 |
| Poverty Rate | 15.9% |
| IRS Returns | 1,940 |
| Total AGI (thousands) | $118,748 |
| Average AGI per Return | $61,210 |
Federal Spending
| Total FY2024 | $77,521,830 |
| Per Capita | $15,961 |
| Population Basis | 4,857 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.629942+00:00; aggregated 2026-04-13T16:08:22.017449+00:00.