Government & Civic — Dillingham Census Area, Alaska
Official Identifiers
| State FIPS | 02 |
| County FIPS | 070 |
| Full Name | Dillingham Census Area, Alaska |
| State | Alaska |
Disaster Declarations (6 on record)
| ID | Type | Title | Date |
| 4533 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3446 | EM | COVID-19 | 2020-03-13 |
| 4050 | DR | SEVERE WINTER STORMS AND FLOODING | 2011-12-22 |
| 1423 | DR | FLOODING | 2002-06-26 |
| 1316 | DR | SEVERE WINTER STORMS AND AVALANCHES | 2000-02-17 |
| 826 | DR | SEVERE FREEZING | 1989-05-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.629942+00:00; aggregated 2026-04-13T16:08:22.017449+00:00.