Housing & Real Estate — Goldstream, Alaska
Overview
| Total Housing Units | 1,879 |
| Occupied | 1,506 |
| Vacant | 373 |
| Owner-Occupied | 1,179 |
| Renter-Occupied | 327 |
| Median Home Value (Census) | $289,600 |
| Estimated 2026 | ~$325,000 |
| Median Rent | $768/mo |
| Median Property Tax | $3,654/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | affordable |
| Rent as % of Income | 8.9% |
| Severely Rent-Burdened | 40.9% |
Housing Age
| Built 2010 or later | 56 |
| Built 2000-2009 | 228 |
| Built 1990-1999 | 605 |
| Built before 1960 | 0 |
| Median Year Built | 1986 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.