Infrastructure & Utilities — Goldstream, Alaska
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0% |
| Households with Internet | 1,217 |
| Households without Internet | 163 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 1.2% |
Libraries
- DILLINGHAM PUBLIC LIBRARY — 306 D STREET WEST, DILLINGHAM AK 99576
Banks & Credit Unions (N/A)
- Mt. McKinley Bank
- Wells Fargo Bank, National Association
- KeyBank National Association
- Denali State Bank
- First National Bank Alaska
- Northrim Bank
Sources: FCC BDC Jun 2025; EPA AQI 2023.