Demographics & People — Gustavus, Alaska
Population Overview
| Population (Census) | 610 |
| Estimated 2026 | ~600 |
| Median Age | 50.9 |
| Total Households | 262 |
| Family Households | 126 |
| Average Household Size | 2.24 |
| Diversity Index | 0.0388 (relatively homogeneous) |
Race & Ethnicity
| White | 545 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| Other groups | 319 |
| Irish | 108 |
| German | 90 |
| Norwegian | 72 |
| Dutch | 67 |
| Austrian | 56 |
| English | 56 |
| Hispanic: Hispanic or Latino | 46 |
| Hispanic: Colombian | 38 |
| Hispanic: South American | 38 |
Language
| English Only | 561 |
| Spanish | 28 |
| Population 5+ | 607 |
Veterans
| Veterans | 62 |
| Population 18+ | 628 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gustavus, Alaska.