Economy & Jobs — Gustavus, Alaska
Income & Employment
| Median Household Income (Census) | $63,558 |
|---|---|
| Estimated 2026 | ~$73,100 |
| Per Capita Income | $39,086 |
| Poverty Rate | 10.5% |
| Unemployment Rate | 8.6% |
| In Labor Force | 335 |
Top Industries
| Industry | Share |
|---|---|
| Public Admin | 29.2% |
| Arts Food | 19.0% |
| Education Healthcare | 14.2% |
Local Businesses (County)
| Type | Count |
|---|---|
| Grocery Stores | 6 |
| Hotels Motels | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.