Economy & Jobs — Kenai Peninsula Borough, Alaska
Employment
| Total Establishments | 2,359 |
| Total Employees | 15,519 |
| Avg Annual Employment | 21,474 |
| Avg Annual Pay | $62,398 |
| Total Annual Wages | $1,339,963,485 |
| Annual Payroll (thousands) | $943,916 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $76,272 |
| Poverty Rate | 12.5% |
| IRS Returns | 30,030 |
| Total AGI (thousands) | $2,554,479 |
| Average AGI per Return | $85,064 |
Federal Spending
| Total FY2024 | $620,373,874 |
| Per Capita | $10,551 |
| Population Basis | 58,799 |
Agriculture
| Total Farms | 26 |
| Land in Farms (acres) | 55 |
| Avg Farm Size (acres) | 2.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 68 |
| Fast Food | 52 |
| Bars | 21 |
| Coffee & Snacks | 47 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.638906+00:00; aggregated 2026-04-13T16:08:22.025243+00:00.