Government & Civic — Kenai Peninsula Borough, Alaska
Official Identifiers
| State FIPS | 02 |
| County FIPS | 122 |
| Full Name | Kenai Peninsula Borough, Alaska |
| State | Alaska |
Courthouses
- Homer Courthouse
- Seward Courthouse
- Kenai Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4661 | DR | LANDSLIDE | 2022-07-26 |
| 4638 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2022-01-15 |
| 4533 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3446 | EM | COVID-19 | 2020-03-13 |
| 4413 | DR | EARTHQUAKE | 2019-01-31 |
| 3410 | EM | EARTHQUAKE | 2018-11-30 |
| 4369 | DR | SEVERE STORM | 2018-06-08 |
| 5085 | FM | CARD STREET FIRE | 2015-06-16 |
| 4161 | DR | FLOODING | 2014-01-16 |
| 4094 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2012-11-27 |
| 4054 | DR | SEVERE STORM | 2012-02-02 |
| 2820 | FM | MILE 17 EAST END ROAD FIRE | 2009-05-14 |
| 2699 | FM | CARIBOU HILLS FIRE | 2007-06-22 |
| 1669 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-12-08 |
| 1461 | DR | SEVERE WINTER STORM, INCLUDING HIGH WINDS AND FREEZING TEMPERATURES | 2003-04-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.638906+00:00; aggregated 2026-04-13T16:08:22.025243+00:00.