Economy & Jobs — Kodiak Island Borough, Alaska
Employment
| Total Establishments | 461 |
| Total Employees | 4,189 |
| Avg Annual Employment | 5,539 |
| Avg Annual Pay | $60,845 |
| Total Annual Wages | $337,030,648 |
| Annual Payroll (thousands) | $233,539 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $91,138 |
| Poverty Rate | 8.0% |
| IRS Returns | 6,260 |
| Total AGI (thousands) | $481,263 |
| Average AGI per Return | $76,879 |
Federal Spending
| Total FY2024 | $318,786,240 |
| Per Capita | $24,333 |
| Population Basis | 13,101 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 5 |
| Bars | 7 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.640606+00:00; aggregated 2026-04-13T16:08:22.026899+00:00.