Government & Civic — Kodiak Island Borough, Alaska
Official Identifiers
| State FIPS | 02 |
| County FIPS | 150 |
| Full Name | Kodiak Island Borough, Alaska |
| State | Alaska |
Courthouses
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4533 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3446 | EM | COVID-19 | 2020-03-13 |
| 1865 | DR | SEVERE STORMS, FLOODING, MUDSLIDES, AND ROCKSLIDES | 2009-12-18 |
| 1445 | DR | SEVERE WINTER STORMS, FLOODING, COASTAL EROSION AND TIDAL SURGE | 2002-12-04 |
| 1316 | DR | SEVERE WINTER STORMS AND AVALANCHES | 2000-02-17 |
| 1072 | DR | FLOODING | 1995-10-13 |
| 826 | DR | SEVERE FREEZING | 1989-05-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.640606+00:00; aggregated 2026-04-13T16:08:22.026899+00:00.