Economy & Jobs — Nome Census Area, Alaska
Employment
| Total Establishments | 176 |
| Total Employees | 2,397 |
| Avg Annual Employment | 3,893 |
| Avg Annual Pay | $75,229 |
| Total Annual Wages | $292,897,331 |
| Annual Payroll (thousands) | $176,849 |
| Unemployment Rate | 16.4% |
Income
| Median Household Income | $70,121 |
| Poverty Rate | 21.1% |
| IRS Returns | 3,640 |
| Total AGI (thousands) | $245,215 |
| Average AGI per Return | $67,367 |
Federal Spending
| Total FY2024 | $272,926,007 |
| Per Capita | $27,168 |
| Population Basis | 10,046 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | N/A |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.649764+00:00; aggregated 2026-04-13T16:08:22.034860+00:00.