Government & Civic — Nome Census Area, Alaska
Official Identifiers
| State FIPS | 02 |
| County FIPS | 180 |
| Full Name | Nome Census Area, Alaska |
| State | Alaska |
Courthouses
- Nome Courthouse
- Unalakleet Courthouse
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4893 | DR | SEVERE STORMS, FLOODING, AND REMNANTS OF TYPHOON HALONG | 2025-10-22 |
| 4859 | DR | SEVERE STORM AND FLOODING | 2025-01-15 |
| 4730 | DR | FLOODING | 2023-08-23 |
| 4672 | DR | SEVERE STORM, FLOODING, AND LANDSLIDES | 2022-09-23 |
| 4533 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3446 | EM | COVID-19 | 2020-03-13 |
| 4162 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2014-01-23 |
| 4050 | DR | SEVERE WINTER STORMS AND FLOODING | 2011-12-22 |
| 1618 | DR | SEVERE FALL STORM, TIDAL SURGES, AND FLOODING | 2005-12-09 |
| 1571 | DR | SEVERE WINTER STORM, TIDAL SURGES AND FLOODING | 2004-11-15 |
| 826 | DR | SEVERE FREEZING | 1989-05-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.649764+00:00; aggregated 2026-04-13T16:08:22.034860+00:00.