St. Michael: Demographics & People
177 people call St. Michael home, in 38 households. Population shrank 19.6% from 220 (2022) to 177 (2024). Median age 19.4 years. (10.0y younger than Nome Census Area; 16.5y younger than Alaska). Children under 18 are 47% of the population. 92% of households are family-led. County is losing 266 residents per year (2022-2023). County health: 37% adult obesity, 33% smoke.
- 4.7 people per household.
- 8% non-family households (singles, roommates).
Population & Trend
Population shrank 19.6% from 220 (2022) to 177 (2024). Estimated 2026 population: ~144 (extrapolated at -9.8%/yr trend). Census Bureau Vintage estimate: 106.
| Census data vintage | 2024 |
|---|---|
| Population | 10,046 people |
| Annual growth rate · Population change | -19.6% |
| Annual growth rate · Population (2022) | 220 |
| Annual growth rate · Population (2024) | 177 |
| Annual growth rate · Trend category | shrinking |
| Population | 177 people |
| Population Estimate | 106 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 19.4y is 19.5 years younger than the U.S. median (38.9y). Children under 18 make up 47% — above the U.S. share of ~22%.
| Age Summary · Median age | 19.4 years (vs Alaska 35.9y) |
|---|---|
| Age Summary · Children Pct | 46.9% |
| Age Summary · Character | young community |
| Population under 18 | 83 |
| Median age | 19.4 years (vs Alaska 35.9y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (1)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 177 |
|---|---|
| Share born in this state | 100.0% |
| Total foreign-born residents | 163 |
Households & Family Composition
38 households. Averaging 5.6 people each — larger than the U.S. average of 2.5. 92% are family households — above the U.S. share of ~65%. Of 36 families, 14% are married couples with children.
| Children under 18 | 102 |
|---|---|
| Total families | 36 |
| Married couples with children | 5 |
| Single-parent households | 4 |
| Average household size | 5.64 |
| Grandparents living with grandchildren | 34 |
| Grandparents responsible for grandchildren | 10 |
| Family households | 35 households |
| Households that are families | 92.1% |
| Total households | 38 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 1.8% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 266 residents per year on net (IRS migration data).
| Moved within the county (past year) | 1.8% |
|---|---|
| Migration · People moving in (annual) | 6,398 |
| Migration · People moving out (annual) | 6,664 |
| Migration · Net migration (in − out) | -266 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 32 |
|---|---|
| Disability rate | 10.4% |
Other
| Congressional District · District | 200 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 2,180 |
| Cdc Birth Rate · State Fips | 2 |
| Cdc Birth Rate · County Fips | 180 |
| Cdc Birth Rate · County | Nome |
| Cdc Birth Rate · Birth Rate | 51.6% |
| Cdc Birth Rate · Lower Ci | 42.00 |
| Cdc Birth Rate · Upper Ci | 62.60 |
| Cdc Mortality · Fips | 2,180 |
| Cdc Mortality · County | Nome Census Area |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 214 |
| Cdc Vaccination · Fips | 2,180 |
| Cdc Vaccination · County | Nome Census Area |
| Cdc Vaccination · Dose1 Pop Pct | 76.1% |
| Cdc Vaccination · Series Complete Pct | 71.8% |
| Cdc Vaccination · Booster Pct | 55.7% |
| Cdc Vaccination · Population 2019 | 10,004 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 50.0% |
| Family Score · Schools | 1 |
| Family Score · Children Pct | 46.9% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 177, shrinking, young community, middle-class, mixed |
| Town Summary · Population | 177 people |
| Town Summary · County | Nome Census Area |
Sources: NCES school congressional district assignment · federal dataset cascade