St. Michael: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (2259.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Michael&state=A… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Michael&state=A… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Michael&state=A… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Michael&state=A… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Michael&state=A… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 2,180 |
|---|---|
| Cdc Birth Rate · State Fips | 2 |
| Cdc Birth Rate · County Fips | 180 |
| Cdc Birth Rate · County | Nome |
| Cdc Birth Rate · Birth Rate | 51.6% |
| Cdc Birth Rate · Lower Ci | 42.00 |
| Cdc Birth Rate · Upper Ci | 62.60 |
| Cdc Mortality · Fips | 2,180 |
| Cdc Mortality · County | Nome Census Area |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 214 |
| Cdc Vaccination · Fips | 2,180 |
| Cdc Vaccination · County | Nome Census Area |
| Cdc Vaccination · Dose1 Pop Pct | 76.1% |
| Cdc Vaccination · Series Complete Pct | 71.8% |
| Cdc Vaccination · Booster Pct | 55.7% |
| Cdc Vaccination · Population 2019 | 10,004 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 18,090 per 100K |
| Health Rankings · Poor health (self-reported) | 0.3% |
| Health Rankings · Poor physical-health days/month | 5.5 days/month |
| Health Rankings · Poor mental-health days/month | 6.2 days/month |
| Health Rankings · Adult smoking | 0.3% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 18.61 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 12.65 |
| Overdose Deaths · Upper Ci | 27.38 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 2,176,065 |
| Vaccination State · Administered | 1,328,221 |
| Vaccination State · Dose1 Recipients | 535,718 |
| Vaccination State · Dose1 Pop Pct | 73.2% |
| Vaccination State · Series Complete | 477,592 |
| Vaccination State · Series Complete Pct | 65.3% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 38.40 |
|---|---|
| Climate · Annual Precip In | 8.80 |
| Climate · Station Name | ST MICHAEL AIRPORT |
| Climate · Station Distance Miles | 2.5 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
| Usda Food Atlas · Fips | 2,180 |
|---|---|
| Usda Food Atlas · County | Nome Census Area |
| Usda Food Atlas · Total Tracts | 2 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 6,260.34 |
| Usda Food Atlas · Low Access Pop 1Mi | 4,819.52 |
| Crime Data · Population Covered | 3,621 |
| Crime Data · Violent Crime | 30 |
| Crime Data · Rape | 12 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 17 |
| Crime Data · Property Crime | 26 |
| Crime Data · Burglary | 5 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 16.10 |
| Health Data · Arthritis | 21.60 |
| Health Data · Binge | 16.40 |
| Health Data · Bphigh | 33.10 |
| Health Data · Bpmed | 47.50 |
| Health Data · Cancer | 4.10 |
| Health Data · Casthma | 13.00 |
| Health Data · Chd | 6.90 |
| Nearest Va Medical · Name | None nearby |
| Nursing Homes Detail · County total | 2 |
| Safety Score · Violent Crime Rate Per 1000 | 169.49 |
| Safety Score · Emergency Services Count | 4 |
| Safety Score · Services Per 10K Residents | 226.00 |
| Safety Score · Crime Level | high crime |
Sources: federal dataset cascade · FBI CIUS Table 8 — matched by city+state name (county sibling) · CDC PLACES 2025 · VA API — no results in range · HIFLD / IRS BMF · Refreshed 2026-04-12