Demographics & People — Craig, Alaska
Population Overview
| Population (Census) | 1,063 |
| Estimated 2026 | ~1,300 |
| Median Age | 45.5 |
| Total Households | 485 |
| Family Households | 231 |
| Average Household Size | 2.11 |
| Diversity Index | 0.2099 (somewhat diverse) |
Race & Ethnicity
| White | 653 |
| Black or African American | 2 |
| Asian | 26 |
| Hispanic or Latino | 57 |
Heritage & Ancestry
| Group | Count |
| Other groups | 511 |
| German | 231 |
| Irish | 145 |
| Unclassified or not reported | 103 |
| English | 93 |
| Hispanic: Hispanic or Latino | 58 |
| European | 42 |
| Scottish | 37 |
| Norwegian | 36 |
| Hispanic: Other Hispanic or Latino | 30 |
Language
| English Only | 972 |
| Spanish | 4 |
| Population 5+ | 1,013 |
Veterans
| Veterans | 78 |
| Population 18+ | 866 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Craig, Alaska.