Economy & Jobs — Craig, Alaska
Income & Employment
| Median Household Income (Census) | $67,778 |
| Estimated 2026 | ~$77,200 |
| Per Capita Income | $42,602 |
| Poverty Rate | 7.9% |
| Unemployment Rate | 4.6% |
| In Labor Force | 641 |
Top Industries
| Industry | Share |
| Education Healthcare | 15.0% |
| Agriculture | 13.6% |
| Retail | 13.1% |
Local Businesses (County)
| Type | Count |
| Grocery Stores | 7 |
| Fast Food | 4 |
| Gas Stations | 3 |
| Physician Offices | 3 |
| Hotels Motels | 3 |
| Full Service Restaurants | 3 |
| Bars | 3 |
| Coffee Shops | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.