Economy & Jobs — Yukon-Koyukuk Census Area, Alaska
Employment
| Total Establishments | 90 |
| Total Employees | 281 |
| Avg Annual Employment | 2,292 |
| Avg Annual Pay | $52,125 |
| Total Annual Wages | $119,449,168 |
| Annual Payroll (thousands) | $16,727 |
| Unemployment Rate | 11.0% |
Income
| Median Household Income | $47,826 |
| Poverty Rate | 22.9% |
| IRS Returns | 2,270 |
| Total AGI (thousands) | $106,041 |
| Average AGI per Return | $46,714 |
Federal Spending
| Total FY2024 | $195,588,604 |
| Per Capita | $36,607 |
| Population Basis | 5,343 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.660259+00:00; aggregated 2026-04-13T16:08:22.044111+00:00.