Demographics & People — Nome, Alaska
Population Overview
| Population (Census) | 3,668 |
| Estimated 2026 | ~3,600 |
| Median Age | 31.4 |
| Total Households | 1,180 |
| Family Households | 720 |
| Average Household Size | 2.86 |
| Diversity Index | 0.4785 (moderately diverse) |
Race & Ethnicity
| White | 993 |
| Black or African American | 101 |
| Asian | 139 |
| Hispanic or Latino | 186 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,538 |
| German | 399 |
| Unclassified or not reported | 328 |
| English | 249 |
| Irish | 222 |
| Hispanic: Hispanic or Latino | 181 |
| Hispanic: Mexican | 114 |
| Norwegian | 105 |
| Dutch | 76 |
| Italian | 74 |
Language
| English Only | 2,648 |
| Spanish | 74 |
| Population 5+ | 3,361 |
Veterans
| Veterans | 185 |
| Population 18+ | 2,581 |
Commuting
| Mean Commute Time | 6.4 minutes |
| Work from Home | 5.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nome, Alaska.