Economy & Jobs — Nome, Alaska
Income & Employment
| Median Household Income (Census) | $113,646 |
| Estimated 2026 | ~$129,400 |
| Per Capita Income | $44,793 |
| Poverty Rate | 8.8% |
| Unemployment Rate | 9.0% |
| In Labor Force | 1,972 |
Top Industries
| Industry | Share |
| Education Healthcare | 37.6% |
| Public Admin | 16.7% |
| Transportation | 10.7% |
Local Businesses (County)
| Type | Count |
| Grocery Stores | 18 |
| Full Service Restaurants | 7 |
| Auto Repair | 5 |
| Hotels Motels | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.