Schools & Education — Nome, Alaska
Education Attainment (Adults 25+)
| High School Diploma | 667% |
| Bachelor's Degree | 327% |
| Master's Degree | 170% |
| Doctorate | 11% |
Public Schools (4)
| School | Grades | Enrollment |
| Nome Elementary | -1-6 | 338 |
| Anvil City Science Academy | 5-8 | 59 |
| Extensions Correspondence | 0-12 | 27 |
| Nome-Beltz Middle/High | 6-12 | 295 |
District Summary
| Total Enrollment | 719 |
| Total Teachers | 51 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 96.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.