Community & Culture — Kotzebue, Alaska
Community Engagement
| Total Organizations | 24 |
| Orgs per 1,000 Residents | 8.0 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (7 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, FLOODING, AND REMNANTS OF TYPHOON HALONG |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE FALL STORM, TIDAL SURGES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, TIDAL SURGES AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.