Healthcare & Safety — Kotzebue, Alaska
Hospitals
County Health Rankings
| Adult Obesity | 0.38% |
| Adult Smoking | 0.292% |
| Uninsured | 0.1660181582% |
| Physical Inactivity | 0.306% |
| Excessive Drinking | 0.2118615528% |
| Poor Health | 0.267% |
| Children Poverty | 0.23% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | KOTZEBUE POLICE DEPARTMENT / KOTZEBUE JAIL | N/A mi |
| Police | ALASKA STATE TROOPERS - KOTZEBUE | N/A mi |
| Fire | Kotzebue Fire Department | N/A mi |
| EMS | NORTHWEST ARCTIC BOROUGH SOUND SEARCH AND RESCUE - KOTZEBUE | N/A mi |
| EMS | KOTZEBUE FIRE DEPARTMENT | N/A mi |
| EMS | NORTHWEST ARCTIC BOROUGH REGIONAL EMERGENCY MEDICAL SERVICES | N/A mi |
Vaccination (County)
| COVID Dose 1 | 68.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 11.14 |
Sources: County Health Rankings 2025.